From IL Water Quality Report 2002
Stream Segment ID and Endpoints | Potential Causes of Impairments | Potential Sources of Impairment |
---|---|---|
D-35, IL/WI state line to Grass Lake | PCBs | Unknown |
D-23, Pistakee Lake to Stratton Dam | PCBs-H | Unknown |
DT-22, Stratton Dam to Tower Lake Drain mouth | PCBs-H, nutrients-S, inorganic nitrogen-S, siltation-S, flow alteration-S, habitat alteration (other than flow)-S, pathogens-M, suspended solids-S | Urban runoff, storm sewers, hydrologic/habitat modification (flow regulation/modification), habitat modification (streambank modification/destabilization), contaminated sediments, unknown |
DT-06, Tower Lake Drain mouth to tributary upstream of Carpentersville Dam | Priority organics-M, PCBs-H, nutrients-S, inorganic nitrogen-S, siltation-S, organic enrichment-H, low dissolved oxygen-H, flow alteration-S, habitat alteration (other than flow)-S | Urban runoff/storm sewers, hydrologic/habitat modification (flow regulations/modification), habitat modification (streambank modification/destabilization), contaminated sediments (sediment resuspension), unknown |
DT-20, Tributary upstream of Carpentersville Dam to Jelkes Creek mouth | PCBs-H, organic enrichment-H, low dissolved oxygen-H, flow alteration-S, habitat alteration (other than flow)-S | Hydrologic/habitat modification (flow regulation/modification), habitat modification, unknown |
DT-18, Jelkes Creek to Poplar Creek | Priority organics-M, PCBs-H, nutrients-S, inorganic nitrogen-S, siltation-S, organic enrichment-H, flow alteration-S, habitat alteration (other than flow)-S | Municipal point sources, combined sewer overflows, urban runoff/storm sewers, hydrologic/habitat modification (flow regulation/modification), habitat modification (streambank modification/destabilization), contaminated sediments, unknown |
DT-09, Poplar Creek to Ferson Creek | Priority organics-M, PCBs-H, nutrients-S, inorganic nitrogen-S, siltation-S, organic enrichment-H, low dissolved oxygen-H, flow alteration-S, habitat alteration (other than flow)-S, pathogens-M, suspended solids-S | Municipal point sources, combined sewer overflows, urban runoff/storm sewers, hydrologic/habitat modification (flow regulation/modification), habitat modification (streambank modification/destabilization), contaminated sediments, unknown |
DT-69, Ferson Creek to Mill Creek | Priority organics-M, PCBs-H, nutrients-S, inorganic nitrogen-S, pH-H, organic enrichment-H, low dissolved oxygen-H, flow alteration-S, habitat alteration (other than flow)-S | Municipal point sources, urban runoff/storm sewers, hydrologic/habitat modification (flow regulation/modification) habitat modification (streambank modification/destabilization), contaminated sediments, unknown |
DT-58, Mill Creek to Indian Creek | PCBs-H, organic enrichment-H, low dissolved oxygen-H, flow alteration-S, habitat alteration (other than flow)-S | Hydrologic/habitat modification (flow regulation/modification), habitat modification (streambank modification/destabilization), unknown |
DT-38, Indian Creek to Waubonsee Creek | PCBs-H, pH-H, siltation-S, organic enrichment-H, low dissolved oxygen-H, flow alteration-S, habitat alteration (other than flow)-S, pathogens-M, suspended solids-M | Combined sewer overflows, urban runoff/storm sewers, hydrologic/habitat modification (flow regulation/modification), habitat modification (streambank modification/destabilization), unknown |
DT-03, Waubonsee Creek to Morgan Creek | PCBs-H, pathogens | Unknown |
DT-11, Morgan Creek to Rob Roy Creek | Priority organics-M, PCBs-H, nutrients-S, phosphorus-S, pH-H, siltation-H, organic enrichment-H, low dissolved oxygen-H, flow alteration-S | Hydrologic/habitat modification (flow regulations/modification), contaminated sediments, (sediment resuspension), unknown |
DT-41, Rob Roy Creek to Somonauk Creek | PCBs-H | Unknown |
DT-02, Somonauk Creek to Indian Creek | PCBs-H | Unknown |
DT-36, Indian Creek to unnamed tributary at river mile 6.9 | PCBs-H | Unknown |
DT-46, Unnamed tributary to O’Neill Branch | PCBs-H, pH-H, siltation-S, flow alteration-S, suspended solids-S, pathogens | Hydrologic/habitat modification (flow regulation/modification), unknown |
DT-01, O’Neill Branch to confluence with Illinois River | PCBs-H, pH-H, siltation-S, flow alteration-S, habitat alteration (other than flow)-S, suspended solids-S, excessive algal growth-H | Urban runoff/storm sewers, hydrologic/habitat modification (flow regulation/modification), habitat modification (streambank modification/destabilization), unknown |
H = Confidence Level 3 – high confidence that the cause is contributing to impairment M = Confidence Level 2 – moderate confidence S = Confidence Level 1 – low confidence T = No confidence level assigned |